Chedworth Roman Trail10 - 2002
Download Results (pdf format)Download Results (pdf format) 
 
Pos  Bib No.  Name  Club  Cat.  Time 
257 257 FENNELL, David   MV40 01:33:53
258 120 WIDDOWSON, Anna Alchester RC F 01:34:00
259 259 EDNEY, Seamus   MV40 01:34:02
260 119 WRIGHT, Adele Abingdon Amblers FV35 01:34:03
261 152 CLARK, Louise Abingdon Amblers FV35 01:34:06
262 281 ISAACS, Graham Blackheath M 01:34:27
263 183 TOWERS, Dave Oswestry Olympians AC MV50 01:34:41
264 216 OSBORN, Alec New Forest Runners MV60 01:34:49
265 65 BURROWS, Patrick Leamington AC MV60 01:35:04
266 163 ATTRIDGE, John World Runners MV50 01:35:38
267 267 ATKINSON, Gillian   FV35 01:35:40
268 192 WILKIE, Gill Bourton Road Runners FV45 01:36:22
269 246 MCKENZIE, Andrew Gloucester AC MV40 01:37:01
270 310 PEGLER, Brenda Pewsey Vale RC FV45 01:37:02
271 308 BLOOR, Libby Town and County Harriers FV45 01:37:20
272 272 PHIPPS, Susan   FV45 01:37:40
273 273 ASHBY, Duncan   M 01:37:40
274 274 CRESSWELL, Jonathan   M 01:37:50
275 297 CRYER, Jackie Swindon Striders FV35 01:38:22
276 257 UDALE, Trevor Rugby AC MV60 01:38:31
277 277 HOUNSELL, Bryan   M 01:38:36
278 278 LANGSFORD, Isabel   MV40 01:38:54
279 279 LAWSON, George   MV60 01:38:54
280 280 STANLEY, Andrew   M 01:39:01
281 281 GRAFTON, Graham   M 01:39:08
282 88 WILLIAMS, Art Almost Athletes MV60 01:39:12
283 283 TILLER, Nick   MV40 01:39:27
284 264 RICHARDS, Debbie Pewsey Vale RC FV35 01:39:46
285 285 VENABLES, Rosa   F 01:39:52
286 286 BLACKBURN, Anne   FV35 01:40:12
287 287 WAREHAM, David   M 01:40:14
288 296 HARPER, Pauline Swindon Striders FV45 01:40:26
289 275 SMITH, Mags Corsham RC FV35 01:40:34
290 185 SHARP, Dave Corsham RC MV50 01:40:34
291 64 CANTLE, Betty Somer AC FV45 01:40:36
292 292 COLE, Kathryn   FV35 01:40:45
293 94 HOLLINGTON, Rita Abingdon Amblers FV45 01:40:46
294 294 EFSTATHIOU, Janet   FV45 01:40:48
295 295 KENION, Devon   MV40 01:40:49
296 296 MILLER, David   MV50 01:40:51
297 335 READ, Pat Headington RR MV40 01:40:51
298 298 KIRKWOOD, Alex   MV40 01:40:59
299 329 RICHARDSON, John Road Runners Club MV40 01:41:03
300 300 BEAL, David   MV50 01:41:03
301 130 TURNER, Colin Wells City Harriers MV60 01:42:21
302 302 PORTER, Craig   M 01:43:16
303 110 SMITH, Barry Runnymede Runners MV40 01:44:22
304 157 BURSNALL, Deidre Alchester RC FV45 01:44:26
305 123 BLATCHFORD, Noel Abingdon Amblers FV45 01:44:35
306 176 SMITH, Helen Swindon Striders FV35 01:44:58
307 307 LINTON, Shirley   F 01:46:16
308 153 ALFORD, Marlene Corsham RC FV45 01:46:23
309 194 PRIBORSKY, Jane Corsham RC FV35 01:46:34
310 206 HAYWARD, Jacqueline Etone Runners FV35 01:47:11
311 302 COOK, Rachel Swindon Striders F 01:47:40
312 312 MILLER, Karen   FV35 01:48:54
313 218 NORRIS, Andrew Amazing Feet RC MV50 01:49:24
314 190 RICKS, Lorraine Swindon Striders FV35 01:50:03
315 3 MARSHALL, Rachael Corsham RC FV35 01:53:45
316 316 AHL, Jo   F 01:58:42
317 26 MORRELL, Erica Canterbury Harriers FV45 02:20:18

| < Previous | 1 | 2 | 3 | 4 | 5 |

 
© Cirencester AC, 2001-2007- All Pages Maintained By: web@cirencester-ac.org.uk