| Pos | Bib No. | Name | Club | Cat. | Time |
| 193 | 193 | SMILLIE, Gordon | | MV40 | 01:25:28 |
| 194 | 194 | ASTIC, Jacqus | | MV50 | 01:25:33 |
| 195 | 277 | MATTHEWS, Richard | Abingdon Amblers | MV50 | 01:25:35 |
| 196 | 196 | SUTTON, Stephen | | M | 01:25:44 |
| 197 | 197 | MERRIFIELD, Steve | | MV40 | 01:25:47 |
| 198 | 198 | REID, Alan | | MV40 | 01:25:56 |
| 199 | 199 | MESSER, Brian | | MV50 | 01:25:59 |
| 200 | 28 | RUGMAN, Derek | Thornbury RC | MV50 | 01:26:02 |
| 201 | 201 | SHARP, Diane | Alchester RC | M | 01:26:03 |
| 202 | 11 | ALLEN, Mike | Alchester RC | MV50 | 01:26:05 |
| 203 | 203 | SLATER, Kenneth | | MV40 | 01:26:06 |
| 204 | 204 | GOODMAN, Robert | | MV40 | 01:26:09 |
| 205 | 164 | REYNOLDS, Michael | Highworth RC | MV50 | 01:26:10 |
| 206 | 35 | PHILLIPS, Richard | Cheltenham & County Harriers | MV60 | 01:26:26 |
| 207 | 207 | CLEGG, John | | M | 01:27:06 |
| 208 | 208 | HOBBS, Patrick | | MV50 | 01:27:12 |
| 209 | 141 | RAWLINSON, Gary | Pewsey Vale RC | MV40 | 01:27:17 |
| 210 | 56 | COULTON, Andria | Swindon Harriers | F | 01:27:25 |
| 211 | 211 | PARADINE, Sarah | | F | 01:27:36 |
| 212 | 69 | CHERRY, Nick | Alchester RC | M | 01:27:41 |
| 213 | 228 | PIEARS, Louise | Ranelagh Harriers | FV35 | 01:27:46 |
| 214 | 186 | ROUSE, Judy | Swindon Striders | FV45 | 01:27:54 |
| 215 | 33 | BIRD, Andy | Swindon Striders | M | 01:27:54 |
| 216 | 177 | SMITH, Andy | Swindon Striders | MV40 | 01:27:54 |
| 217 | 71 | THEOBALD, Kevin | Swindon Striders | MV40 | 01:27:54 |
| 218 | 293 | LEIGHFIELD, Steve | Swindon Striders | M | 01:27:54 |
| 219 | 66 | CHILD, Colin | Swindon Striders | MV60 | 01:27:54 |
| 220 | 292 | COOK, Hugh | Swindon Striders | M | 01:27:54 |
| 221 | 212 | FISHER, Nick | Swindon Harriers | MV40 | 01:27:58 |
| 222 | 222 | PULLIN, Graham | | MV40 | 01:28:21 |
| 223 | 223 | COLLINS, Tom | | MV40 | 01:28:30 |
| 224 | 224 | TIMMINS, Phil | | MV40 | 01:28:30 |
| 225 | 82 | CHANDLER, Alan | Tewkesbury AC | MV50 | 01:28:57 |
| 226 | 170 | CREASEY, Andy | Eynsham RR | MV50 | 01:29:23 |
| 227 | 344 | AVINS, Philip | Thornbury RC | M | 01:29:45 |
| 228 | 52 | BEDDIS, Gail | Almost Athletes | FV45 | 01:29:59 |
| 229 | 298 | CRYER, Mark | Swindon Striders | M | 01:30:05 |
| 230 | 230 | TROUGHTEN, Marina | | FV35 | 01:30:09 |
| 231 | 266 | HALE, Ross | Mowers Gym | M | 01:30:23 |
| 232 | 271 | CLARK, Paul | Mowers Gym | MV40 | 01:30:23 |
| 233 | 233 | DENNY, Paul | | MV40 | 01:30:24 |
| 234 | 317 | BYRNE, Caroline | Millfield | FV35 | 01:30:25 |
| 235 | 337 | ABBOTTS, Dennis | Bourton Road Runners | MV60 | 01:30:34 |
| 236 | 332 | WALLACE-MASON, Juliet | Wells City Harriers | FV35 | 01:30:40 |
| 237 | 193 | DAWSON, Neville | Road Runners Club | MV60 | 01:30:44 |
| 238 | 168 | JOHNSON, Andy | Alchester RC | MV50 | 01:31:03 |
| 239 | 162 | PERRY, Malcolm | Tamworth AC | MV50 | 01:31:10 |
| 240 | 240 | LIGHT, Michael | | MV40 | 01:31:30 |
| 241 | 171 | ALSWORTH, Michael | Road Runners Club | MV50 | 01:31:37 |
| 242 | 132 | CROOK, Helen | Great Western Runners | FV35 | 01:32:01 |
| 243 | 161 | SMITH, Mary | Tamworth AC | FV35 | 01:32:10 |
| 244 | 244 | ANDERSON, Louise | | FV35 | 01:32:12 |
| 245 | 245 | NAISH, Adam | | M | 01:32:25 |
| 246 | 246 | MONK, Peter | | M | 01:32:27 |
| 247 | 247 | PARSONS, Ridge | | MV40 | 01:32:34 |
| 248 | 248 | MOTT, Graham | | MV40 | 01:32:35 |
| 249 | 249 | LEWIS, Julie-Anne | | F | 01:32:37 |
| 250 | 156 | BURSNALL, Paul | Alchester RC | MV50 | 01:32:46 |
| 251 | 19 | THOMAS, Val | Cherwell Runners | FV35 | 01:32:53 |
| 252 | 221 | CANTWELL, Berna | Chepstow Harriers | FV35 | 01:32:58 |
| 253 | 238 | HARLING, Joseph | Wells City Harriers | MV40 | 01:33:29 |
| 254 | 254 | SHORTHOUSE, Sue | | FV35 | 01:33:34 |
| 255 | 255 | FEEHAN, Andy | | M | 01:33:35 |
| 256 | 256 | TEATHER, Jo | | F | 01:33:35 |
| < Previous
| 1 | 2
| 3 | 4 | 5
| Next > | |