| Pos | Bib No. | Name | Club | Cat. | Time |
| 129 | 129 | ASHTON, Sean | | M | 01:20:55 |
| 130 | 229 | WHITLOCK, Tony | Eynsham RR | MV40 | 01:20:58 |
| 131 | 131 | SHORE, Pete | | MV50 | 01:21:00 |
| 132 | 318 | KELLY, Julia | Bourton Road Runners | FV35 | 01:21:04 |
| 133 | 328 | WAND, Peter | Police | MV40 | 01:21:06 |
| 134 | 99 | CAPPS, Jeff | Leamington AC | MV50 | 01:21:09 |
| 135 | 289 | WATT, Brian | Swindon Harriers | M | 01:21:11 |
| 136 | 196 | PEACH, Helen | Headington RR | F | 01:21:23 |
| 137 | 300 | WILLSON, Tim | Cirencester AC | MV40 | 01:21:23 |
| 138 | 90 | GREENWOOD, Chris | Pewsey Vale RC | MV50 | 01:21:25 |
| 139 | 139 | RAVENSCROFT, Corry | | F | 01:21:32 |
| 140 | 140 | BREALY, Alex | | M | 01:21:32 |
| 141 | 141 | BOOTH, Mark | | M | 01:21:37 |
| 142 | 142 | EDWARDS, Andy | | MV40 | 01:21:39 |
| 143 | 39 | HOBBS, Mervyn | Calne RC | MV50 | 01:21:39 |
| 144 | 144 | FOARD, Martyn | | M | 01:21:40 |
| 145 | 54 | CHIVERS, Peter | Alchester RC | MV50 | 01:21:41 |
| 146 | 15 | PAGE, Brian | Alchester RC | MV50 | 01:21:47 |
| 147 | 339 | O'CARROLL, Chris | Gloucester AC | MV50 | 01:21:59 |
| 148 | 148 | VAUGHAN, Leon | | M | 01:22:01 |
| 149 | 149 | JOHNSON, Gerald | | MV40 | 01:22:02 |
| 150 | 116 | SHERRINGTON, Chris | Cirencester AC | MV40 | 01:22:06 |
| 151 | 299 | LISTER, Robert | Pewsey Vale RC | MV40 | 01:22:08 |
| 152 | 152 | STAMMERS, Charles | | MV50 | 01:22:16 |
| 153 | 153 | BOWERS, Wayne | | M | 01:22:17 |
| 154 | 245 | DAVIES, JEFF | South West Vets AC | MV50 | 01:22:17 |
| 155 | 208 | DAVID, Mark | Almost Athletes | M | 01:22:20 |
| 156 | 211 | WOOD, Graham | Swindon Harriers | MV40 | 01:22:24 |
| 157 | 157 | MITCHELL, Neil | | M | 01:22:25 |
| 158 | 115 | DUFFIN, Tony | Almost Athletes | MV40 | 01:22:30 |
| 159 | 159 | CORKER, Mike | | M | 01:22:30 |
| 160 | 213 | EGGERS, Sue | Swindon Harriers | FV35 | 01:22:36 |
| 161 | 161 | THACKER, Karen | | F | 01:22:37 |
| 162 | 36 | MILES, Karen | White Horse Harriers | FV35 | 01:22:42 |
| 163 | 217 | OSBORN, Rosemarie | New Forest Runners | FV45 | 01:22:46 |
| 164 | 164 | BASTERFIELD, Ewan | | MV40 | 01:22:48 |
| 165 | 165 | TITMARSH, Jeffrey | | MV40 | 01:22:54 |
| 166 | 10 | HOWSE, David | Alchester RC | MV50 | 01:22:56 |
| 167 | 167 | FOYN, Mark | | MV40 | 01:23:04 |
| 168 | 168 | LIGHT, Ronald | | MV40 | 01:23:08 |
| 169 | 354 | COLES, David | Les Croupiers | MV40 | 01:23:16 |
| 170 | 170 | WALKER, Roger | | M | 01:23:23 |
| 171 | 171 | WINTLE, Sarah | | F | 01:23:24 |
| 172 | 224 | PRINCE, Jeremy | Cirencester AC | MV50 | 01:23:25 |
| 173 | 218 | NORRIS, Andrew | Amazing Feet RC | MV50 | 01:23:31 |
| 174 | 181 | PHELPS, Tony | Gloucester AC | MV40 | 01:23:37 |
| 175 | 16 | HARDING, Richard | Cheltenham & County Harriers | M | 01:23:40 |
| 176 | 176 | PEDRICLL, Leslie | | MV50 | 01:23:44 |
| 177 | 76 | LAMBERT, Nigel | Alchester RC | MV50 | 01:23:53 |
| 178 | 178 | PARSONS, Julian | | M | 01:23:54 |
| 179 | 309 | BLOOR, Chris | Town and County Harriers | MV50 | 01:23:55 |
| 180 | 180 | FERRIS, Chantelle | | F | 01:23:55 |
| 181 | 269 | MORGAN, Pauline | Swindon Harriers | FV35 | 01:24:02 |
| 182 | 349 | FISHER, Anthony | Cheltenham & County Harriers | MV60 | 01:24:10 |
| 183 | 183 | LEWIS, Kent | | M | 01:24:10 |
| 184 | 184 | VIDGEN, Richard | | MV40 | 01:24:33 |
| 185 | 338 | HELLCUP, Brian | Bourton Road Runners | MV50 | 01:24:38 |
| 186 | 230 | MAY, Robert | Cirencester AC | MV50 | 01:24:47 |
| 187 | 187 | COLEMAW, Andy | | M | 01:24:50 |
| 188 | 93 | MCNULTY, Mick | Rugby AC | MV50 | 01:25:05 |
| 189 | 189 | MARCHANT, David | | M | 01:25:05 |
| 190 | 107 | WHITFIELD, Vicky | Horwich RMI Harriers | F | 01:25:23 |
| 191 | 191 | SIMMONS, Martin | | MV40 | 01:25:23 |
| 192 | 192 | CHANDLER, Stewart | | M | 01:25:28 |
| < Previous
| 1 | 2
| 3 | 4 | 5
| Next > | |