| Pos | Bib No. | Name | Club | Cat. | Time |
| 65 | 65 | COLES, Ben | | M | 01:14:11 |
| 66 | 66 | LLOYD, William | | M | 01:14:22 |
| 67 | 67 | BLACKBURN, Robin | | MV50 | 01:14:24 |
| 68 | 68 | NICOLL, Simon | | M | 01:14:26 |
| 69 | 69 | MARRIAGE, Paul | | M | 01:14:27 |
| 70 | 282 | STAYT, DAVID | Chippenham Harriers | MV40 | 01:14:40 |
| 71 | 129 | COLEGATE, Roly | Chippenham Harriers | MV50 | 01:14:49 |
| 72 | 72 | WILLIAMS, Max | | M | 01:14:56 |
| 73 | 73 | BREWER, Kevin | | M | 01:15:00 |
| 74 | 240 | CREASEY, Luke | Eynsham RR | M | 01:15:05 |
| 75 | 75 | FELL, Chris | | MV40 | 01:15:07 |
| 76 | 200 | LEGGATE, Bill | Cirencester AC | M | 01:15:10 |
| 77 | 307 | SHARLAND, Mick | Swindon Striders | MV40 | 01:15:12 |
| 78 | 195 | REEP, Michael | Tewkesbury AC | MV40 | 01:15:14 |
| 79 | 253 | LETTILE, Alan | Bourton Road Runners | M | 01:15:17 |
| 80 | 215 | WHITEHEAD, Neil | Avon Valley Runners | MV50 | 01:15:18 |
| 81 | 316 | HAMMOND, Andrew | Stroud & District AC | MV40 | 01:15:22 |
| 82 | 256 | TRAYNOR, Peter | Nuneaton Harriers | MV40 | 01:15:24 |
| 83 | 273 | DUTHIE, Peter | Silson Joggers | MV40 | 01:15:27 |
| 84 | 184 | PIDDINGTON, David | Newbury AC | MV40 | 01:15:30 |
| 85 | 345 | KELLY, James | Bourton Road Runners | MV50 | 01:15:35 |
| 86 | 106 | WHITTLE, Steve | Calne RC | M | 01:15:39 |
| 87 | 87 | HOGBIN, Jennifer | | F | 01:15:46 |
| 88 | 88 | DUDAS, Andy | | M | 01:15:46 |
| 89 | 53 | READING, Colin | Leamington AC | MV40 | 01:16:06 |
| 90 | 49 | CHANT, Ian | Newbury AC | M | 01:16:11 |
| 91 | 235 | SUMMERS, John | Pewsey Vale RC | MV40 | 01:16:16 |
| 92 | 173 | GRIMSDALE, Paul | Oxford City AC | MV40 | 01:16:17 |
| 93 | 330 | KITSON, Phil | Almost Athletes | M | 01:16:32 |
| 94 | 340 | GWYNNE, Paul | Bro Dysynni AC | M | 01:16:32 |
| 95 | 105 | JENKINS, James | Thornbury RC | M | 01:16:38 |
| 96 | 96 | WILLIAMS, Stephen | | MV40 | 01:16:41 |
| 97 | 242 | JONES, Nathan | Cheltenham & County Harriers | M | 01:16:42 |
| 98 | 306 | HURFORD, Jonathan | Great Western Runners | MV40 | 01:16:51 |
| 99 | 326 | WOODS, Graham | Swindon Striders | M | 01:17:19 |
| 100 | 118 | GATEHOUSE, Ian | Army AA | M | 01:17:25 |
| 101 | 101 | CANNONS, Stephen | | M | 01:17:36 |
| 102 | 270 | PUGH, Craig | Mowers Gym | M | 01:17:42 |
| 103 | 258 | BASHAM, David | Alchester RC | MV50 | 01:18:04 |
| 104 | 260 | BRAZENER, David | Cheltenham & County Harriers | MV50 | 01:18:16 |
| 105 | 105 | SEARS, Kenneth | | MV40 | 01:18:19 |
| 106 | 232 | LLOYD, Brioney | Bourton Road Runners | F | 01:18:21 |
| 107 | 249 | FRANCIS, Mark | Stratford-on-Avon AC | MV40 | 01:18:27 |
| 108 | 108 | JACKSON, David | | M | 01:18:34 |
| 109 | 27 | THORNE, Tim | Thornbury RC | MV40 | 01:18:36 |
| 110 | 150 | HARRIS, Raymond | Prison Service Striders | MV50 | 01:18:39 |
| 111 | 111 | BARKER, Jonathan | | M | 01:18:45 |
| 112 | 109 | CRITCHFIELD, John | Hook Norton Harriers | MV40 | 01:18:48 |
| 113 | 234 | RICHES, Chris | Cirencester AC | MV40 | 01:18:48 |
| 114 | 114 | TAYLOR, Myles | | MV40 | 01:18:56 |
| 115 | 268 | PILL, Stephen | Swindon Harriers | M | 01:18:59 |
| 116 | 313 | YEONDORS, Arnold | Gloucester AC | MV40 | 01:19:07 |
| 117 | 346 | TILLEY, John | Cheltenham & County Harriers | MV50 | 01:19:14 |
| 118 | 241 | JONES, Stephen | Cheltenham & County Harriers | MV50 | 01:19:18 |
| 119 | 209 | MOORE, David | Highworth RC | MV50 | 01:19:21 |
| 120 | 133 | GABBITAS, Andrew | Rugby AC | MV40 | 01:19:25 |
| 121 | 121 | SMITH, Ian | | M | 01:19:30 |
| 122 | 38 | BARRUS, Joyce | Cheltenham & County Harriers | FV45 | 01:20:10 |
| 123 | 70 | BURROWS, Paul | Rugby AC | MV40 | 01:20:10 |
| 124 | 51 | BEDDIS, Graham | Almost Athletes | MV40 | 01:20:14 |
| 125 | 98 | THOMAS, Paul | Witney RR | MV50 | 01:20:19 |
| 126 | 274 | SMITH, Ian | Corsham RC | M | 01:20:25 |
| 127 | 127 | MCGILL, Douglas | | MV40 | 01:20:40 |
| 128 | | Unregistered Competitor | | NDB | 01:20:51 |
| < Previous
| 1 | 2 | 3
| 4 | 5
| Next > | |