| Pos | Bib No. | Name | Club | Cat. | Time | | 1 | 227 | HAARER, Peter | Ranelagh Harriers | M | 00:59:56 |
| 2 | 131 | SMITH, Julian | Ranelagh Harriers | M | 01:01:47 |
| 3 | 291 | SPENCER, Mike | Bideford AC | MV40 | 01:02:12 |
| 4 | 225 | MOLLOY, Peter | Swindon Harriers | MV50 | 01:03:37 |
| 5 | 244 | TOLEDO, Carlo | Gloucester AC | M | 01:03:49 |
| 6 | 127 | BAILLIE, Michael | Witney RR | M | 01:04:10 |
| 7 | 265 | RICHARDS, Hefin | Pewsey Vale RC | MV40 | 01:04:13 |
| 8 | 303 | ANDERSON, Mark | Pewsey Vale RC | MV40 | 01:04:15 |
| 9 | 305 | VALLANCE, Piers | Alchester RC | M | 01:04:32 |
| 10 | 304 | SCHOFIELD, Richard | Chippenham Harriers | MV40 | 01:04:35 |
| 11 | 165 | URQUHART, N | Bath Amphibians | MV40 | 01:04:53 |
| 12 | 102 | OWENS, Chris | Ranelagh Harriers | MV40 | 01:05:10 |
| 13 | 172 | FLOOK, Brett | Avon Valley Runners | M | 01:05:17 |
| 14 | 122 | PARSONS, Rick | Witney RR | MV40 | 01:05:28 |
| 15 | 142 | LEGGATE, Ellen | Cirencester AC | F | 01:05:47 |
| 16 | 243 | MOWER, Jeremy | Gloucester AC | M | 01:05:52 |
| 17 | 169 | HUNTER, Roy | Pewsey Vale RC | MV40 | 01:05:59 |
| 18 | 263 | BROWN, Steve | Cheltenham & County Harriers | MV40 | 01:06:10 |
| 19 | 290 | LLOYD, Peter | Gloucester AC | MV40 | 01:06:16 |
| 20 | 95 | MCNALLY, David | Great Western Runners | M | 01:06:19 |
| 21 | 285 | GOULDING, Steve | Swindon Harriers | M | 01:07:12 |
| 22 | 92 | BICKERSTAFF, Andy | Ranelagh Harriers | MV40 | 01:07:45 |
| 23 | 301 | BLACKWELL, Martyn | Bath, City of | M | 01:07:53 |
| 24 | 280 | ARTHURS, Julian | Chippenham Harriers | MV40 | 01:07:59 |
| 25 | 252 | BURTON, David | Dursley & District AC | MV40 | 01:08:12 |
| 26 | 251 | COURTENAY, Paul | Wye Valley Runners | M | 01:08:17 |
| 27 | 191 | LOCK, Tony | Witney RR | M | 01:09:11 |
| 28 | 28 | ARGENT, Philip | | MV40 | 01:09:20 |
| 29 | 204 | BARNES, Paul | Cheltenham & County Harriers | MV40 | 01:09:24 |
| 30 | 286 | CHECCHIA, Frank | Chippenham Harriers | M | 01:09:43 |
| 31 | 179 | CONNOR, Martin | Avon Valley Runners | MV40 | 01:09:48 |
| 32 | 32 | ACKARY, Mike | | M | 01:10:00 |
| 33 | 247 | SUMMERS, Ian | Gloucester AC | M | 01:10:30 |
| 34 | 279 | MOYLETT, Paul | Mowers Gym | M | 01:10:34 |
| 35 | 314 | MALES, Antz | Newquay AC | M | 01:10:49 |
| 36 | 334 | WRIGHT, David | Newbury AC | M | 01:10:53 |
| 37 | 231 | CREASEY, Mark | Eynsham RR | MV40 | 01:10:56 |
| 38 | 203 | SYMES, David | Cheltenham & County Harriers | MV40 | 01:11:00 |
| 39 | 348 | HANSON, Geoff | Gloucester AC | MV40 | 01:11:10 |
| 40 | 220 | HUTTON, Peter | Chepstow Harriers | MV40 | 01:11:16 |
| 41 | 41 | CLARKE, Charlie | | MV40 | 01:11:26 |
| 42 | 50 | BURROWS, Russell | Leamington AC | MV40 | 01:11:31 |
| 43 | 262 | BUCKLE, Ken | Cheltenham & County Harriers | MV60 | 01:11:42 |
| 44 | 219 | WOOD, David | Dursley & District AC | M | 01:12:00 |
| 45 | 320 | COLLIER, Ed | Cheltenham & County Harriers | MV40 | 01:12:04 |
| 46 | 319 | HART, Andy | Coventry | M | 01:12:05 |
| 47 | 294 | TOWNSEND, Matthew | Les Croupiers | M | 01:12:08 |
| 48 | 121 | ROSE, Stuart | Nuneaton Harriers | MV50 | 01:12:09 |
| 49 | 49 | GARDINER, Neil | | M | 01:12:15 |
| 50 | 288 | BOLLEN, Steve | Chippenham Harriers | MV40 | 01:12:24 |
| 51 | 51 | MORSE, Chris | | M | 01:12:32 |
| 52 | 85 | LIVINGSTONE, Derek | Severn AC | MV50 | 01:12:34 |
| 53 | 53 | THOMAS, Frank | | | 01:12:37 |
| 54 | 54 | MAYELL, Bryn | | M | 01:12:39 |
| 55 | 124 | GARNER, Andrew | Abingdon Amblers | MV40 | 01:12:43 |
| 56 | 91 | HOWARD, Fraser | Headington RR | M | 01:12:46 |
| 57 | 205 | HERINGTON, Steve | Hereford Couriers | MV50 | 01:13:01 |
| 58 | 276 | WASSELL, Jane | Chippenham Harriers | FV35 | 01:13:05 |
| 59 | 287 | LE GOOD, Graham | Witney RR | MV40 | 01:13:15 |
| 60 | 323 | GLYDE, Jon | Corsham RC | M | 01:13:25 |
| 61 | 210 | RUTTER, Nicholas | Abingdon Amblers | MV40 | 01:13:29 |
| 62 | 222 | DINWOODIE, Sarah | Cirencester AC | FV35 | 01:13:31 |
| 63 | 63 | FLETCHER, Ian | | M | 01:13:41 |
| 64 | 333 | WATTS, Steve | Calne RC | MV40 | 01:13:59 |
| 1 | 2 | 3
| 4 | 5
| Next > | |