Position Bib No Cat Race time Runner Club
1 5 SM 30:33:00 Thomas Payn Winchester & District AC
2 7 SM 32:58:00 John Parker CLC Striders pending
3 562 SM 32:58:00 Will Ferguson CLC Striders
4 577 SM 33:03:00 Julian Wilkie Cheltenham & County Harriers
5 9 SM 33:13:00 Darren Jordan Cheltenham & County Harriers
6 346 SM 33:28:00 Julien Lhomme Headington Road Runners
7 470 SM 33:30:00 Clayton Payne Tortoise & Hare
8 350 SM 33:41:00 Gary Harris Headington Road Runners
9 8 SL 33:46:00 Gemma Turtle Gloucester AC
10 11 SM 33:50:00 Adrian Williams Cirencester AC
11 347 SM 33:58:00 Tim Wright Banbury Harriers
12 578 MV45 34:08:00 Den Walmsley Bourton Roadrunners
13 334 SM 34:18:00 Simon Fisher Abingdon Amblers
14 462 SM 34:25:00 Elliot Prince Cheltenham & County Harriers
15 224 SM 34:39:00 Nathan Jones CLC Striders
16 276 SM 34:44:00 Roger Mullins Cheltenham & County Harriers
17 49 SM 34:51:00 James Bolton Woodstock Harriers AC
18 287 SM 34:56:00 Anthony Bailey Almost Athletes
19 511 SM 34:59:00 Daniel Hamilton Abingdon Amblers
20 25 SM 35:04:00 Richard Dare CLC Striders
21 582 SM 35:10:00 Mike Ellis Spa Striders
22 418 SM 35:22:00 Richard Gould Alchester RC
23 551 SM 35:26:00 Ed Mezzetti Oxford City AC
24 150 SM 35:29:00 Jonathan Barnes Wye Valley Runners
25 358 MV40 35:35:00 Brian O'Connor Woodstock Harriers AC
26 70 SM 35:36:00 Benjamin Pedley CLC Striders
27 111 SM 35:55:00 James Miller Cheltenham & County Harriers
28 567 SM 35:55:00 Philip Tugwell Cornwall AC
29 458 SM 35:58:00 Adam Harborow Cirencester AC
30 90 MV40 36:01:00 Jon Mansfield Tewkesbury AC
31 419 MU18 36:05:00 Lewis Gray Bourton Roadrunners
32 359 SM 36:08:00 Bill Leggate Cirencester AC
33 356 SM 36:24:00 Tegid Jones Witney RRC
34 117 MV40 36:31:00 Ian Osborne Unattached
35 148 MV40 36:47:00 David Cantwell Woodstock Harriers AC
36 349 LV35 36:48:00 Jude Craft Headington Road Runners
37 190 MV40 36:49:00 Simon Green Wootton Bassett Hounds RC
38 54 MV40 36:51:00 Trevor Wilkinson Spa Striders
39 155 MU18 36:55:00 Adrian Smith Leamington C & AC
40 344 MV40 37:01:00 Calvin Scoltock Bromsgrove & Redditch AC
41 179 SL 37:02:00 Kate Jacobs Swindon Harriers
42 491 MU18 37:02:00 Conor Shoemark Bourton Roadrunners
43 554 SM 37:05:00 Simon Waters Tewkesbury AC
44 61 MV40 37:07:00 Philip Jowett CLC Striders
45 261 SM 37:11:00 Christopher Driskell (2nd claim) CLC Striders
46 172 SM 37:26:00 Matt Boon Tri Team Glos
47 228 LV35 37:34:00 Laura Kent CLC Striders
48 447 SM 37:46:00 Paul Griffin Leamington C & AC
49 421 SL 37:47:00 Stephanie Lane Bourton Roadrunners
50 60 MV40 37:52:00 Chris Hale CLC Striders
51 120 SM 37:55:00 Yiannis Fitsakis Headington Road Runners
52 422 SM 38:06:00 William Wright Unattached
53 112 MV65 38:07:00 Martin Ford Cheltenham & County Harriers
54 262 MV40 38:08:00 Rob Netherton Cheltenham & County Harriers
55 565 MV40 38:09:00 Andrew Palmer - T 44 Penarth & Dinas Runners
56 351 LV40 38:13:00 Jane Wassell Cirencester AC
57 449 SM 38:24:00 Michael McBride Leamington C & AC
58 360 MV55 38:30:00 Stewart Thorp Oxford City AC
59 264 MV45 38:32:00 Andy Phelps Headington Road Runners
60 408 SM 38:33:00 Mark Bellamy Swindon Harriers
61 368 SM 38:34:00 Scott Williams Running Somewhere Else
62 469 SL 38:38:00 Joanna Rodriguez Tortoise & Hare
63 187 SM 38:46:00 Fraser Howard Headington Road Runners
64 64 MV40 38:50:00 Roger Bradley Woodstock Harriers AC
65 33 SM 38:51:00 Paul Smith CLC Striders
66 286 MV40 38:56:00 Danny Baker Stroud & District AC
67 510 SM 38:57:00 Alexander Hamilton Abingdon Amblers
68 227 SM 39:01:00 Mark James Severn AC
69 352 MV60 39:11:00 Arthur Johns Poole Runners
70 162 MV40 39:12:00 Neil Parry Dursley & District AC
71 379 SM 39:13:00 Lee Biurgh CLC Striders
72 119 SM 39:14:00 Ben D'arcy Stroud & District AC
73 440 SM 39:17:00 Michael Bright Chippenham Harriers
74 184 MV45 39:22:00 Alan Reynolds Witney RRC
75 481 LV40 39:33:00 Michelle Parsons Evesham Vale RC
76 118 SL 39:34:00 Emma-Kate Lidbury Unattached
77 403 MV45 39:37:00 Ed Bishop Tewkesbury AC
78 519 MU18 39:40:00 Owen Stepney Abingdon Amblers
79 580 SM 39:42:00 Anthony Giles Witney RRC
80 353 SL 39:42:00 Jo Fifield Stroud & District AC
81 205 MV40 39:47:00 David Adams Stroud & District AC
82 434 SM 39:48:00 Christopher Midgley Almost Athletes
83 218 SM 39:51:00 Richard King Hogweed Trotters
84 482 MV40 39:54:00 Phil Parsons Evesham Vale RC
85 22 SM 39:55:00 Simon Clarke Cheltenham Tri Club
86 496 SM 39:56:00 Thomas Weeks Unattached
87 50 MV45 39:57:00 Nigel Tillott Tewkesbury AC
88 53 LV40 39:58:00 Carolyn Wilkinson Spa Striders
89 59 SL 39:59:00 Liza Barry CLC Striders
90 544 MV45 40:00:00 Mike Shelton Unattached
91 304 MV45 40:09:00 Neil Herron Black Pear Joggers
92 512 MV50 40:10:00 Nicholas Hamilton Abingdon Amblers
93 342 MV45 40:11:00 Mark Cranshaw Unattached
94 520 MV45 40:20:00 Peter Stepney Abingdon Amblers
95 313 MV50 40:24:00 Nick Moglia Unattached
96 89 MV60 40:26:00 David Parsons Oxford City AC
97 466 MV50 40:30:00 Nicholas Dolden Bicester ARRC
98 158 MV45 40:38:00 Gerry Carroll Cheltenham Tri Club
99 185 SM 40:42:00 George Reynolds Witney RRC
100 265 SM 40:43:00 Nick Slim Tewkesbury AC
101 216 SM 40:44:00 Daniel Webb Tewkesbury AC
102 55 SM 40:45:00 John Bird CLC Striders
103 57 SL 40:50:00 Rachel Vines CLC Striders
104 127 SM 40:59:00 James Tyack Hogweed Trotters
105 405 MV40 41:08:00 Kevin Hammond Stroud & District AC
106 375 SM 41:10:00 Mark Hoad Unattached
107 528 SM 41:12:00 James Wilkinson Almost Athletes
108 547 MV55 41:13:00 Philip Coy Banbury Harriers
109 392 MV55 41:15:00 Mungo Park Tewkesbury AC
110 493 MV45 41:19:00 David Symes Cheltenham Tri Club
111 35 SM 41:21:00 James Deacon Stratford AC
112 210 LV40 41:22:00 Tara Cooper Evesham Vale RC
113 450 LV35 41:23:00 Nicola Denning Cirencester AC
114 266 MV50 41:24:00 Edward Collier Almost Athletes
115 160 MV40 41:26:00 Duncan Mouncer Almost Athletes
116 385 SM 41:27:00 James Gibbs CLC Striders
117 326 SM 41:28:00 Robert Shade Unattached
118 225 SM 41:29:00 Daniel Brook Stroud & District AC
119 290 MV40 41:32:00 Iain Wakefield Kidlington RC
120 140 MU18 41:34:00 Tom Gardiner Running Somewhere Else
121 135 MV40 41:36:00 Marc Juffkins Abingdon Amblers
122 556 LV40 41:37:00 Michelle Carroll Almost Athletes
123 99 SM 41:48:00 George Ind Stroud & District AC
124 222 SL 41:50:00 Charlotte Harris Headington Road Runners
125 268 SM 41:52:00 Scott Bentley Unattached
126 581 SL 41:54:00 Dawn Clark Spa Striders
127 585 MV40 41:55:00 Gwyn Williams Cheltenham Tri Club
128 204 SM 41:56:00 Ben Kelly CLC Striders
129 212 MV40 41:57:00 Pete Clark Bitton RR
130 27 MV40 41:59:00 Jonathan Young Cirencester AC
131 67 LV40 42:03:00 Naomi Kellett CLC Striders
132 471 MV40 42:03:00 Graham Ferris Witney RRC
133 195 SM 42:07:00 Ollie Wakefield Running Somewhere Else
134 269 LV45 42:08:00 Sarah Gunn Cirencester AC
135 110 SM 42:09:00 Andy Monaghan Cheltenham Tri Club
136 98 SM 42:18:00 Paul Wellings Unattached
137 505 SL 42:20:00 Debbie Jones Chippenham Harriers
138 348 MV40 42:21:00 Kent Dixon Abingdon Amblers
139 579 MV50 42:22:00 Shaun Collins Swindon Striders
140 80 MV50 42:23:00 Steve Bott Black Pear Joggers
141 121 LV35 42:24:00 Eirini Flouri Headington Road Runners
142 93 LV50 42:27:00 Kathryn Morton Stroud & District AC
143 546 MV40 42:29:00 Lyndon Bird Unattached
144 62 SL 42:30:00 Alexa Phoenix CLC Striders
145 500 MV40 42:31:00 Paul Meyer Almost Athletes
146 291 MV50 42:34:00 Christopher Jurevicius Stroud & District AC
147 555 MV50 42:39:00 Anthony Deacy Lliswerry Runners
148 240 SM 42:40:00 Christopher Pratt Unattached
149 16 SM 42:45:00 Jonathan Howes CLC Striders
150 492 MV45 42:46:00 Jez Preston-Jones Cheltenham Tri Club
151 42 SM 42:52:00 Martin Fassett Unattached
152 40 LV35 42:54:00 Kerry Steel Woodstock Harriers AC
153 188 LV40 42:55:00 Sue Cantwell Woodstock Harriers AC
154 221 SL 42:56:00 Nina Oates CLC Striders
155 197 MV45 42:57:00 Stephen Fletcher Unattached
156 427 MV40 42:58:00 Jon Rawlings Tewkesbury AC
157 457 MV55 43:01:00 David Grant Stroud & District AC
158 233 SM 43:02:00 Nigel Stoddard Unattached
159 271 SM 43:03:00 Richard Crampton Stroud & District AC
160 58 SM 43:04:00 Daniel Hortop Cheltenham Tri Club
161 384 MV45 43:12:00 Simon Kelly Almost Athletes
162 146 MV40 43:13:00 Peter Bussell Unattached
163 535 SL 43:15:00 Katie Rose Almost Athletes
164 369 MV40 43:19:00 Chris Tasker Unattached
165 548 MV40 43:28:00 Michael Stroebel Unattached
166 518 SM 43:34:00 Rich Symes Spa Striders
167 45 SM 43:35:00 Richard Mann CLC Striders
168 354 MV55 43:37:00 John Raper Bourton Roadrunners
169 252 MV45 43:48:00 Adrian Lockstone Cheltenham Tri Club
170 501 MV45 43:49:00 David Fennell Unattached
171 502 LV35 43:51:00 Michelle Clements Spa Striders
172 474 SM 43:52:00 Will Hudson Woodstock Harriers AC
173 23 LV45 43:53:00 Karen Galpin Almost Athletes
174 325 MV40 43:54:00 Guy Summers Cricklade Triathlon Club
175 416 MV40 43:59:00 Philip Johnson Tewkesbury Tri Club
176 398 SL 44:01:00 Kim Withycombe Running Somewhere Else
177 393 MV40 44:02:00 David Lane Tewkesbury AC
178 201 SM 44:04:00 Adam Spiers Evesham Vale RC
179 255 SL 44:08:00 Zoe Harley Hogweed Trotters
180 377 MV40 44:10:00 Richard Sutton Unattached
181 540 LV35 44:12:00 Nicky Bethell Unattached
182 473 LV35 44:13:00 Sarah Littell Stratford AC
183 321 MV55 44:14:00 Robert Ferris Cirencester AC
184 541 SM 44:15:00 Michael Joslin Unattached
185 402 MU18 44:16:00 Jake Hopegood Running Somewhere Else
186 498 MV45 44:17:00 Tim Sluman Almost Athletes
187 401 SL 44:18:00 Rachel Shaw Headington Road Runners
188 73 MV50 44:19:00 Paul Reeves Stroud & District AC
189 260 SM 44:20:00 Alistair Felton Headington Road Runners
190 504 LV35 44:21:00 Sarah Strange Chippenham Harriers
191 445 MV50 44:22:00 Phil Withers Almost Athletes
192 361 MV45 44:25:00 Evan Stanley Almost Athletes
193 173 SM 44:31:00 Alastair Wood Running Somewhere Else
194 574 MV50 44:34:00 Robert Humphris Bourton Roadrunners
195 274 SM 44:35:00 Gareth Parker Stroud & District AC
196 206 MV65 44:42:00 Roger Wilson Stratford AC
197 407 LV45 44:44:00 Melanie Blackman Chippenham Harriers
198 13 LV55 44:45:00 Carol Cowley Tewkesbury AC
199 141 SM 44:46:00 Dom Hurford Hogweed Trotters
200 506 SM 44:52:00 Malcolm Bradbrook Unattached
201 151 MV40 44:53:00 Stuart Bird Unattached
202 472 SL 44:55:00 Claire Hinton Spa Striders
203 159 LV45 44:56:00 Dawn Carroll Cheltenham & County Harriers
204 52 MV40 44:57:00 Graham Bailey Almost Athletes
205 387 SM 44:58:00 Carl James Headington Road Runners
206 310 MV50 44:59:00 Ken Chard Witney RRC
207 270 SL 45:01:00 Charlie Iles Stroud & District AC
208 517 MV60 45:01:00 Richard Langton Oxford City AC
209 95 MV45 45:07:00 Thomas Johnson Running Somewhere Else
210 396 LV40 45:12:00 Marie Lord Evesham Vale RC
211 97 MV40 45:13:00 Ian Rogers Stroud & District AC
212 231 SM 45:23:00 Nick Elliott CLC Striders
213 232 SL 45:27:00 Claire Varlet-Baker Unattached
214 467 SL 45:28:00 Edwina Colclough Alchester RC
215 513 MV65 45:30:00 Andrew Johnson Leamington C & AC
216 559 MV45 45:31:00 Colin Waller Stroud & District AC
217 553 MV45 45:33:00 Brynn Gaskill Highworth RC
218 294 SM 45:33:00 Torq Smith Unattached
219 275 MV45 45:33:00 George Ross Stroud & District AC
220 388 LV40 45:34:00 Anita James Headington Road Runners
221 282 SL 45:35:00 Jo Wilkie CLC Striders pending
222 381 SL 45:36:00 Sally Freeman Cheltenham Tri Club
223 202 MV60 45:45:00 Paul Archer Birmingham Rowheath
224 86 MV50 45:46:00 Steve Yarnold Evesham Vale RC
225 543 MV40 45:47:00 Simon Graham West Midlands Police
226 558 LV35 45:49:00 Karen Waller Stroud & District AC
227 425 SL 45:50:00 Bethan Gwynn Spa Striders
228 156 MV55 45:51:00 Martin Smith Massey Ferguson RC
229 575 MV45 45:52:00 David Hansen Bourton Roadrunners
230 383 MV50 45:58:00 James Whelan Witney RRC
231 234 SM 46:01:00 Mark Smith CLC Striders
232 456 SM 46:08:00 Russell Barnes Unattached
233 366 SL 46:12:00 Anna Barrowclough Unattached
234 295 MV55 46:15:00 Allan Green Almost Athletes
235 277 MV50 46:18:00 Steven Adams Almost Athletes
236 583 MV40 46:19:00 John Clargo Headington Road Runners
237 308 LV35 46:22:00 Kate Hutchings Alchester RC
238 163 MV55 46:23:00 Edward Munro Almost Athletes
239 46 MV40 46:28:00 Michael Jones CLC Striders
240 444 SM 46:30:00 Leigh Bichard Tewkesbury AC
241 439 LV55 46:37:00 Joyce Dodd Chippenham Harriers
242 208 MV60 46:46:00 Roger Osbourne Swindon Harriers
243 586 SM 46:47:00 Paul le Hegarat Unattached
244 129 LV40 46:48:00 Caroline Blake Chippenham Harriers
245 101 MV45 46:50:00 Philip Gomm Cheltenham Tri Club
246 183 LV50 46:51:00 Rosalind Townsend-Hope Worcester AC
247 178 MV50 46:54:00 Andrew Garner Abingdon Amblers
248 499 LV35 46:55:00 Sharon Hadad Unattached
249 174 SL 46:57:00 Jo Wood Running Somewhere Else
250 20 MV40 46:58:00 Nicholas Hambling CLC Striders
251 24 MV50 47:02:00 John Galpin Almost Athletes
252 122 MV50 47:03:00 Steve Cowls Headington Road Runners
253 170 LV35 47:04:00 Nicola Knight Unattached
254 273 MV60 47:04:00 Bill Chandler Stroud & District AC
255 39 MV60 47:05:00 Barry Cornelius Headington Road Runners
256 144 LV50 47:11:00 Debbie Barry Running Somewhere Else
257 108 SL 47:16:00 Natasha Day Evesham Vale RC
258 453 LV35 47:18:00 Amanda May Spa Striders
259 109 MV45 47:22:00 Kevin Pottinger Unattached
260 340 MV45 47:24:00 Paul Fensome Evesham Vale RC
261 572 MV40 47:25:00 Miles Mann Unattached
262 363 SL 47:26:00 Katharine Earley Headington Road Runners
263 272 SL 47:35:00 Sue Crampton Stroud & District AC
264 244 MV40 47:35:00 Mark Davies Unattached
265 214 SM 47:41:00 Ian Jones Unattached
266 132 MV55 47:43:00 Ken Harrison Swindon Harriers
267 365 SM 47:45:00 David Lees Unattached
268 432 SM 47:52:00 Simon Townsend Running Somewhere Else
269 503 SM 47:52:00 Anthony Broadley Unattached
270 283 MV45 47:55:00 Rob Hume Almost Athletes
271 390 SM 47:57:00 James Burgess Cirencester AC
272 217 SM 48:01:00 Lee Masters Hogweed Trotters
273 364 LV35 48:06:00 Karen Ryland Unattached
274 367 SL 48:11:00 Sally Kidd Unattached
275 539 MV40 48:13:00 John Beard Unattached
276 238 MV50 48:15:00 Alan Davies North Wales Road Runners
277 373 SL 48:21:00 Gill Hoad Unattached
278 230 MV45 48:23:00 Paul Jenkins CLC Striders
279 573 MV40 48:25:00 Mike Mellor Unattached
280 219 SM 48:26:00 Steven Slay Headington Road Runners
281 380 SL 48:40:00 Kai-Ting Chuang Unattached
282 226 MV60 48:42:00 John James Severn AC
283 357 SM 48:43:00 Christopher Miles Witney RRC
284 245 MV60 48:44:00 John McCormac Witney RRC
285 332 MV45 48:51:00 Ashley Mason Playtime Productions Tri Team
286 48 SM 49:01:00 Michael Smith Unattached
287 142 MV60 49:07:00 Robert Smith Hogweed Trotters
288 248 SL 49:12:00 Mikala Addinall Southville RC
289 293 LV40 49:27:00 Anni Morgan Woodstock Harriers AC
290 382 SM 49:28:00 Mark Fraser Slinn Allstars
291 267 LV35 49:31:00 Ann Powter Headington Road Runners
292 191 MV50 49:32:00 Mike St John-Green Unattached
293 460 LV40 49:35:00 Tracy Van der Heiden Highworth RC
294 431 MV45 49:37:00 Simon Masding Unattached
295 66 SM 49:38:00 Colin Rowell Unattached
296 483 LV35 49:45:00 Lisa Clarke Oxford City AC
297 533 LV50 49:47:00 Julie Caseley Malvern Joggers
298 451 MV40 49:54:00 Shawn Mustoe Unattached
299 331 MV40 49:56:00 Neville Bundock Unattached
300 302 MV40 49:57:00 Graeme Hackland Hook Norton Harriers
301 209 MV55 50:00:00 Andy Barrett Unattached
302 175 MV40 50:01:00 Carl Hartley Almost Athletes
303 545 MV65 50:05:00 Richard Waldron Cirencester AC
304 514 LV60 50:13:00 June Johnson Leamington C & AC
305 305 LV40 50:15:00 Ruth Morgan Black Pear Joggers
306 196 SM 50:21:00 Andrew Turner Stratford AC
307 247 MV55 50:34:00 Richard Baker Amazing Feet
308 542 MV40 50:46:00 Nick Chittock Almost Athletes
309 246 MV55 50:47:00 Doug Hill Unattached
310 100 MV45 50:49:00 John Townsend Unattached
311 189 MV40 50:51:00 Michael Pownall CLC Striders
312 259 MV50 50:55:00 Alistair Parker Tewkesbury AC
313 31 MV40 50:56:00 Philip White Almost Athletes
314 43 LV50 50:57:00 Mari Fotherby Running Somewhere Else
315 525 MV60 50:59:00 David Hughes Evesham Vale RC
316 495 LV35 51:00:00 Katherine Weeks Unattached
317 490 SM 51:02:00 Brendan Hughes Unattached
318 161 LV40 51:03:00 Alison English Unattached
319 149 SL 51:04:00 Jo Sinclair Stratford AC
320 318 SM 51:10:00 David Taylor Unattached
321 143 LV50 51:11:00 Janet Whiting Marlborough RC
322 94 MV55 51:14:00 John Morton Stroud & District AC
323 584 LV40 51:15:00 Anne Williams Tewkesbury Tri Club
324 102 LV40 51:22:00 Vicky Piesse Unattached
325 36 LV40 51:23:00 Kate Evans Spa Striders
326 494 LV40 51:29:00 Sophie Evans Unattached
327 315 SM 51:33:00 Clive Gowing Synergy Warriors
328 339 MV45 51:36:00 Michael Oliver Stratford AC
329 307 LV40 51:39:00 Sharon Pates-Cook Tewkesbury AC
330 15 SL 51:44:00 Helen Howes CLC Striders
331 426 LV50 51:46:00 Judith Baum Spa Striders
332 299 LV40 51:47:00 Ruth Herbert Running Somewhere Else
333 534 MV45 51:54:00 Stuart Wilson Unattached
334 47 LV55 51:56:00 Dawn Addinall CLC Striders
335 527 SL 51:59:00 Emma Grananghan Unattached
336 410 LV45 52:12:00 Jeanette Wilson Unattached
337 461 LV40 52:13:00 Sonia Nuttall Highworth RC
338 229 SL 52:15:00 Kate Walters Chippenham Harriers
339 284 LV45 52:28:00 Alison Hume Almost Athletes
340 235 LV45 52:28:00 Julie Bridge Almost Athletes
341 237 LV35 52:38:00 Erika Dawson North Wales Road Runners
342 372 SL 52:42:00 Nicola Perrott Almost Athletes
343 125 MV60 52:53:00 Dave May Evesham Vale RC
344 345 MV45 53:19:00 Jan Trocki Cirencester AC
345 487 MV40 53:20:00 Andrew Hill Unattached
346 126 MV55 53:23:00 Derek Barlow Cheltenham Tri Club
347 320 LV55 53:24:00 Lynn Ferris Cirencester AC
348 82 LV55 53:38:00 Nikki Holden Evesham Vale RC
349 236 SL 53:44:00 Clare Wheelwright Unattached
350 552 MV55 53:49:00 Ken McAnespie Cirencester AC
351 409 MV65 53:52:00 John Abrams Witney RRC
352 452 LV40 53:55:00 Lucinda Allwood Unattached
353 370 LV45 53:56:00 Diana Tasker Unattached
354 124 LV55 54:00:00 Sarah Grylls Headington Road Runners
355 131 LV45 54:01:00 Suzanne Szynaka Unattached
356 509 LV50 54:02:00 Lucy Hamilton Abingdon Amblers
357 186 MV65 54:03:00 Everad Robinson Headington Road Runners
358 171 LV35 54:18:00 Emma Yates Unattached
359 324 LV40 54:19:00 Debbie Stevenson Cricklade Triathlon Club
360 17 LV35 54:20:00 Rebecca Boulton CLC Striders
361 103 MV45 54:23:00 James Piesse Unattached
362 486 LV40 54:28:00 Annabel Hill Unattached
363 374 MV60 54:29:00 Harry Brooks Unattached
364 258 LV50 54:33:00 Barbara Thomas Cirencester AC
365 166 LV45 54:34:00 Tina Reed Unattached
366 28 LV40 54:35:00 Clare Young Unattached
367 105 LV35 54:44:00 Abby Ord Cheltenham Tri Club
368 529 SL 54:48:00 Michelle Piper Abingdon Amblers
369 343 LV45 55:00:00 Philippa Sawyer Running Somewhere Else
370 194 LV45 55:02:00 Alison Whitney Unattached
371 476 LV40 55:12:00 Sandra Harding-Brown Headington Road Runners
372 488 SM 55:16:00 John Poulton Almost Athletes
373 489 SM 55:16:00 Matthew Goody Almost Athletes
374 130 MV60 55:19:00 Stefan Szynaka Headington Road Runners
375 465 SL 55:22:00 Leanne Edwards Unattached
376 441 MV40 55:28:00 Terry Taphouse Unattached
377 83 LV50 55:33:00 Sheila Norton Adderbury Running Club
378 56 SM 55:43:00 Daniel Rowe Running Somewhere Else
379 438 SL 55:48:00 Rachel Clarke Unattached
380 378 MV65 55:49:00 Michael Reynolds Highworth RC
381 65 SM 56:02:00 Ben Rowell Unattached
382 34 LV60 56:07:00 Ruth Fulford Cirencester AC
383 79 LV45 56:15:00 Julie Bott Black Pear Joggers
384 292 LV50 56:19:00 Mary Hatton CLC Striders
385 123 LV60 56:23:00 Virginia Pawlyn Evesham Vale RC
386 77 SL 56:26:00 Leesa Graham Stroud & District AC
387 21 SL 56:52:00 Torie Clarke Cheltenham Tri Club
388 395 SL 57:04:00 Ellen Butt Almost Athletes
389 430 LV40 57:12:00 Debbie Masding Almost Athletes
390 306 SL 57:32:00 Amanda Piper Black Pear Joggers
391 168 MV40 57:35:00 Brian Rees Unattached
392 138 MV40 57:45:00 Dave Stoddard Unattached
393 399 SL 57:55:00 Gina Hadley Unattached
394 371 MV50 57:55:00 Bob Hadley Unattached
395 29 MV50 58:04:00 Dave Lane Swindon Harriers
396 177 MV60 58:11:00 Noel Blatchford Abingdon Amblers
397 333 LV45 58:21:00 Jane Mason Stratford AC
398 199 LV60 58:22:00 Mary Welsh Cheltenham Tri Club
399 435 MV45 58:25:00 John Mosley Unattached
400 250 MV55 58:28:00 David Levett Marlborough RC
401 281 MV50 58:32:00 Graham Beddis Almost Athletes
402 394 MV60 58:34:00 Stephen Clarke Unattached
403 280 LV50 58:37:00 Gail Beddis Almost Athletes
404 406 LV35 58:41:00 Lucinda Bates Unattached
405 454 LV40 58:50:00 Claire Newton Unattached
406 355 LV40 58:53:00 Bernadette Niemand Bourton Roadrunners
407 413 SL 59:03:00 Amy Johnson Unattached
408 338 MV55 59:12:00 Colin Watkins Almost Athletes
409 30 LV40 59:16:00 Natalie White Almost Athletes
410 415 LV35 59:24:00 Alison Millard Slinn Allstars
411 411 LV35 59:25:00 Emma Bishop Women's Running Network - Cricklade
412 317 MU18 59:33:00 Hidde Berg Unattached
413 521 LV40 59:35:00 Vicky Stepney Unattached
414 522 MV60 59:36:00 Keith Smith Unattached
415 139 LV45 59:37:00 Tracey Pitts Running Somewhere Else
416 329 MV55 59:52:00 Anthony Reusser Unattached
417 137 MV45 59:52:00 Stuart Lee Unattached
418 198 LV45 59:53:00 Anne Crawford Unattached
419 328 LV50 59:57:00 Caroline Attwood-Reusser Unattached
420 249 LV50 60:00:00 Jenny Hofferman Running Somewhere Else
421 316 MV45 60:12:00 Eddo Berg Unattached
422 314 SM 60:35:00 Sachin Jobanputra Synergy Warriors
423 497 LV35 60:49:00 Sarah Martyn Unattached
424 312 LV35 60:51:00 Sarah Newman Women's Running Network
425 84 MV50 60:52:00 Keith Norton Adderbury Running Club
426 72 LV45 60:55:00 Lorraine Ratcliffe Unattached
427 530 LV50 60:59:00 Noeleen Stockwell Unattached
428 412 LV55 61:40:00 Jan Johnson Unattached
429 165 SL 61:41:00 Nicki Owen Unattached
430 241 LV35 61:55:00 Keri Day Unattached
431 239 LV35 61:55:00 Alison Palfrey Unattached
432 14 MV65 62:04:00 Art Williams Almost Athletes
433 414 LV50 62:07:00 Debbie Bishop Almost Athletes
434 443 MV65 62:30:00 John Butler Stratford AC
435 550 LV45 62:36:00 Jenny Hancock Unattached
436 176 LV35 62:39:00 Annabel Wallis Women's Running Network - Cricklade
437 44 LV35 62:53:00 Vikki Mann Unattached
438 145 LV50 62:57:00 Jane Whinfrey Women's Running Network - Cricklade
439 136 LV60 63:28:00 Sandra Lee Unattached
440 254 LV45 64:00:00 Liz Jefferson Unattached
441 253 MV45 64:00:00 Neil Basham Unattached
442 311 LV50 64:14:00 Pat Chard Witney RRC
443 536 MV65 65:52:00 James Kearney Cheltenham Tri Club
444 526 LV55 66:16:00 Mary Hughes Evesham Vale RC
445 463 MV50 66:26:00 Michael Moseley Unattached
446 96 LV40 68:23:00 Jacki Day Running Somewhere Else
447 157 LV60 68:33:00 Kate Potter Running Somewhere Else
448 78 LV45 68:35:00 Sarah Ledingham Unattached
449 479 LV55 68:35:00 Sheenagh Reynolds Eynsham Road Runners
450 251 LV35 71:18:00 Hannah Makins Witney RRC
           
 
v1 published: 28th February 2010.